π More data + more people = more tools
Companies are deploying data to more people and departments. Regardless of data literacy levels, most departments of large companies start using data for both operational and analytical purposes.
To fit all the different use-cases, tools are popping up all over the world. This explains the recent explosion of data tools in the past two years. This new trend is not going to stop, and we wanted to bring visibility and structure to the ecosystem.
π A complete landscape of all the tools available
At CastorDoc, we believe the first step to structuring the data tool market is more transparency. In order to bring visibility, we decided to go for the following strategy:
This is ongoing work. This document will be updated every week with new content and resources. We will focus on mid-market companies' needs in our analysis. If you want to see your company featured here, please send me an email. I'd be happy to get your feedback and content recommendations here: louise@castordoc.com
πΒ Which metrics for your team?
Measuring performance has always been a hurdle. It is becoming increasingly harder as the tools organizations use keep changing and evolving. Itβs even more difficult when teams disagree on the metrics they use to measure performance, ultimately leading to chaos in the company. Weβve compiled this guide to help you achieve alignment around your organizationβs metrics.
βοΈΒ Famous data stacks
Contact louise@castordoc.com or leave a comment if you want your stack to be featured here, or to help complete the table.
Company | ELT/ETL | Data warehouse/Lake | Transformations | Business intelligence | Data catalog/discovery | Tracking & analytics | Data quality | Reverse ETL | CDP |
---|---|---|---|---|---|---|---|---|---|
Deliveroo | N/A | SnowflakeRedshiftS3 | N/A | TableauLooker | Castor | N/A | N/A | Segment | |
FairMoney | Custom | BigQuery | DbtSQL | Metabase | Castor | Amplitude | |||
Accenture | Azure data factory | Azure | Python | Power BI | |||||
Alan | Stitch | SnowflakePostgreSQL | PythonSQLDbt | Metabase | Castor | AmplitudeSegment | |||
Adtalem | Banner | Snowflake | Informatica | Power BI | Google analytics | ||||
Canva | Fivetran | SnowflakeS3 | Dbt | LookerModeAnalytics | Castor | Google analytics | |||
Airbnb | Airflow | S3 | N/A | SupersetTableau | Data Portal | N/A | Monte CarloMetaplane | mparticle | |
Aircall | Fivetran | Redshift | PythonDbtSQL | Looker | SegmentGoogle analytics | ||||
Coca-cola | N/A | N/A | N/A | Salesforce | DataedoCluedin | N/A | N/A | N/A | |
Amazon | RedshiftVerticaS3 | TableauCluvio | |||||||
Branch Insurance | FivetranRivery | Castor | Workato | ||||||
Ledger | Stitch | Redshift | PythonSQL | Periscope | Castor | MixpanelSegmentContentsquareGoogle analytics | |||
Swile | Stitch | Snowflake | Dbt | Looker | Castor | Google analyticsSegment | Monte Carlo | ||
Amyris | SQL | Redshift | PythonSQL | Domo | Google analytics | ||||
Qonto | Stitch | Snowflake | PythonSQL | TableauMetabase | Castor | AmplitudeSegmentGoogle analytics | |||
Automattic | Fivetran | On-prem | Python | Looker | In-house | ||||
Awerides | Fivetran | Snowflake | Dbt | Tableau | Google analyticsPosthog | ||||
AXA | Other | Other | PythonSQL | Tableau | Other | ||||
Azimo | AirflowGoogle cloud composer | Dbt | Domo | Segment | |||||
Blend | FivetranAirflow | Redshift | |||||||
BlueGrace Logistics | Stitch | BigQuery | SQL | Tableau | Segment | ||||
BNP Media | Matillion | Snowflake | SQL | Tableau | Google analytics | ||||
Bosch | Redshift | ||||||||
Business Wire | Snaplogic | Snowflake | Python | Tableau | N/A | ||||
Calm | Stitch | ||||||||
Cedar | Fivetran | Snowflake | PythonSQL | Looker | In-house | ||||
Chime | Fivetran | Snowflake | Looker | Segment | |||||
ChowNow | Fivetran | Snowflake | Dbt | Tableau | Google analyticsHeap | ||||
Clearbit | Stitch | Redshift | Dbt | ModeAnalytics | SegmentGoogle analytics | ||||
Clearcover | Fivetran | Snowflake | Dbt | Looker | N/A | N/A | Monte Carlo | N/A | |
Cloud Academy | Stitch | Redshift | DbtPython | ThoughtSpot | Segment | ||||
Collibra | FivetranAirflow | RedshiftS3 | SparkDbt | TableauRedash | N/A | N/A | N/A | N/A | |
Compstak | Stitch | Snowflake | PythonSQL | Periscope | Heap | ||||
Dialogue | Fivetran | Snowflake | Dbt | MetabaseLooker | N/A | Snowplow | N/A | N/A | |
Doctolib | In-house | Redshift | PythonSQL | PeriscopeSisense | Alation | In-house | |||
Doordash | Snowflake | ||||||||
Dribbble | FivetranAirbyte | Snowflake | Dbt | Metabase | N/A | Snowplow | N/A | Iteratively | |
Drishti | Airbyte | Snowflake | DbtPython | Looker | Google analytics | ||||
Enverus | Fivetran | Snowflake | Dbt | Power BI | Pendo | ||||
Esports entertainment group | In-house | Redshift | PythonSQL | Tableau | Google analytics | ||||
Expero Inc. | Custom | BigQuery | Python | Custom | Google analytics | ||||
EZOPS Inc | Python | Snowflake | Python | Tableau | None | ||||
Facebook | Matillion | SnowflakeVertica | N/A | TableauMicrostrategy | Cloudera | N/A | N/A | N/A | |
Falabella | GCP data fusion | BigQuery | PythonSQL | Looker | Google analytics | ||||
FBN | Fivetran | Redshift | SQL | Tableau | Google analyticsAmplitude | ||||
Flink SE | Fivetran | BigQuery | DbtSQLPython | Looker | Segment | ||||
Flixbus | Matillion | Azure cloud storageS3 | N/A | TableauQlik | Qliq | N/A | N/A | N/A | |
Fontem Ventures | DatabricksAzure data factory | Azure | Python | Power BI | Google analytics | ||||
FullStory | Fivetran | BigQuery | Go | Looker | Fullstory | ||||
Gain Credit | Fivetran | Redshift | DbtPythonSQL | Tableau | Amplitude | ||||
GEN-I | Stitch | On-prem | SQL | Power BI | Google analytics | ||||
GitHub | N/A | N/A | Dbt | Sisense | N/A | N/A | N/A | Segment | |
Glossier | Looker | ||||||||
Goldman Sachs | PythonAirflowProcmon | Snowflake | PythonSQL | Tableau | Google analyticsContentsquareSegmentAmplitudeSnowplow | ||||
Google | Argo | DatabricksRedshift | N/A | MicrostrategySisenseTableauLooker | Cloudera | N/A | N/A | N/A | |
Heap | Stitch | ||||||||
Homa Games | In-houseAirflow | RedshiftS3 | PythonSQL | Tableau | Game analyticsSingular | ||||
Hubspot | Airflow | Snowflake | Dbt | Looker | N/A | N/A | Monte Carlo | N/A | |
Humu | Fivetran | BigQuery | SQL | Data studio | In-house | ||||
Hyatt | Redshift | ||||||||
ICONIQ Capital | PythonTalend | Snowflake | PythonSQL | Tableau | Sumo logic | ||||
iFood | Airflow | Snowflake | Python | Tableau | In-house | ||||
Instacart | Apache kafka | RedshiftSnowflake | TableauLooker | Segment | |||||
Instagram | N/A | Azure cloud storageS3 | N/A | Tableau | N/A | N/A | Segment | ||
Invision | Stitch | ||||||||
Kargo | Fivetran | Snowflake | PythonSQL | Looker | Google analytics | ||||
Kestra Holdings, Inc. | DatabricksAzure data factory | Snowflake | PythonSQL | Power BI | |||||
Khan Academy | N/A | BigQuery | SQL | Looker | N/A | ||||
Komodo Health | N/A | Snowflake | SQLPython | Chartio | Other | ||||
Levi's | In-house | Redshift | SQLPython | TableauData studio | Google analytics | ||||
Libeo | Fivetran | BigQuery | PythonDbtSQL | Metabase | Google analyticsSegment | ||||
LVMH | Talend | BigQueryOn-prem | PythonSQLPower Query | Power BI | |||||
MFEX by Euroclear | Internal | On-prem | Python | Power BIInternal | Google analytics | ||||
Moderna | S3 | Looker | |||||||
Monzo | Airflow | BigQuery | Dbt | Looker | N/A | N/A | N/A | ||
Nasdaq | Redshift | ||||||||
Nexity | Redshift | ||||||||
Nutrivita | Stitch | BigQuery | PythonSQL | Data studio | Google analyticsSegmentAmplitude | ||||
Optiseller | Azure Synapse Analytics | Azure Synapse Analytics | PythonSQL | Power BI | N/A | ||||
Palantir | In-house | On-prem | PythonSQL | planter Foundry | Google analytics | ||||
Payfit | StitchIn-house | Redshift | PythonDbtSQL | Looker | Amplitude | ||||
Payscale | N/A | SnowflakeAzure | N/A | Salesforce | N/A | Google analytics | N/A | N/A | |
Peloton | Stitch | ||||||||
Philo | Airbyte | Redshift | DbtPythonSQL | ModeAnalytics | Segment | ||||
PizzaHut | SnowflakeRedshift | ||||||||
PlaceIQ | Spark | On-prem | Spark-Scala | Looker | N/A | ||||
Policygenius | Airflow | BigQuery | PythonSQL | Tableau | HeapSegment | ||||
PredictHQ | Redshift | ||||||||
Rocket Travel | Fivetran | Redshift | DbtPythonSQLHIVE | Chartio | Snowplow | ||||
Saatva | AWS glue | Athena | PythonSQL | Tableau | Google analyticsHeap | ||||
Sainsburyβs | Snowflake | ||||||||
Sendoso | Fivetran | Redshift | Dbt | Tableau | Amplitude | ||||
Seriously | Stitch | Snowflake | DbtPythonSQL | Tableau | Amplitude | ||||
Snapcommerce | DrivetrainStitchCustom | Snowflake | Dbt | Looker | In-houseAmplitudeGoogle analytics | ||||
Spectrum | Airbyte | Synapse | Python | Power BI | Google analyticsHeap | ||||
Spring | Fivetran | Snowflake | SQL | Tableau | Google analyticsAmplitude | ||||
Square | FivetranAirflowApache kafka | Snowflake | N/A | Looker | |||||
Stackoverflow | Looker | ||||||||
StreamElements | Fivetran | Redshift | Dbt | Tableau | Mixpanel | ||||
Taskrabbit | Fivetran | Snowflake | DbtPythonSQL | Looker | Google analyticsSegment | ||||
Team Liquid | Spark | Snowflake | PythonSQL | Tableau | Google analytics | ||||
The Atlantic | Fivetran | BigQuery | SQLPython | Looker | Google analytics | ||||
Third love | Stitch | ||||||||
Tilting Point | Airflow | Redshift | SQL | Tableau | Amplitude | ||||
Tinder | Spark EMRAirflow | Redshift | DbtPythonSQLSpark | Tableau | Amplitude | ||||
Tiqets | Fivetran | Redshift | DbtPythonSQL | Looker | Google analyticsAmplitude | ||||
Transferwise | Looker | ||||||||
travaux.com | Stitch | Redshift | Dbt | Looker | Snowplow | ||||
Trustpilot | FivetranAirflow | S3RedshiftBigQuery | N/A | N/A | N/A | N/A | N/A | Segment | |
Uber | In-house | On-prem | SQLPython | TableauPeriscopeData studio | Google analytics | ||||
Union | Funnel | BigQuery | PythonSQL | Data studio | Google analytics | ||||
Virtuo | In-house | PostgreSQL | PythonSQLTypescript | Looker | Google analyticsAmplitude | ||||
Vivino | Looker | ||||||||
Wallbox Chargers | Fivetran | Snowflake | Dbt | Tableau | Mixpanel | N/A | |||
Webedia | Rivery | BigQuery | DbtSQL | Data studio | Google analytics | ||||
Wistia | Stitch | ||||||||
Zendesk | BigQuery | ||||||||
Zimmerman Advertising | Python | BigQuery | PythonSQL | Power BI | Google analyticsCampaign manager 360 | ||||
Zoro | Custom code | BigQuery | PythonSQL | Looker | Google analyticsContentsquare | ||||
Want to join us?
Careers @ CastorDoc