As data proliferates in modern organizations, the technologies we use to store this data have considerably evolved recently.
This explains the recent explosion in the past few years of data storage and data warehousing tools. This new trend is not going to stop, and we'd rather bring visibility and structure soon.
At CastorDoc, we believe the first step to structure the data storage tools market, is more transparency. For that reason, we put up a list of all the data storage tools we heard of.
This list is still exploratory, may contain errors, or lack information. Please reach out to us, if you notice anything wrong: louise@castordoc.com
Get started with data storage tools
In-depth analysis and evolution
Read the full breakdown by generation and market analysis of data quality here.
Deep dive in data storage tools
‣
Name | Link | Deployment | Solution | Target Market | Core Use Case | Support for Standard SQL | Supports semi-structured data | Decoupled storage/compute |
---|---|---|---|---|---|---|---|---|
Snowflake | Saas | Modern | Universal | Cloud Data warehousing | Yes | Yes | Yes | |
Amazon Redshift | Saas | Modern | Universal | Cloud Data warehousing | Yes | No | Yes | |
Google BigQuery | Saas | Modern | Universal | Cloud Data warehousing | Yes | Yes | Yes | |
Databricks | Saas | Modern | Enterprise | Cloud Data warehousing | Yes | Yes | Yes | |
Firebolt | Saas | Modern | Universal | Cloud Data warehousing | Yes | Yes | Yes | |
Clickhouse | Open-source | Modern | Universal | Real-time analytics | Yes | No | No | |
Apache Pinot | Open-sourceSaas | Modern | Universal | Real-time analytics | Yes | Yes | No | |
Apache druid | Open-source | Modern | Universal | Real-time analytics | Yes | Yes | No | |
Materialize | Saas | Modern | Universal | Real-time analytics | Yes | No | No | |
Azure Synapse Analytics | Saas | Modern | Enterprise | Cloud Data warehousing | No | No | No | |
Yellowbrick | Saas | Modern | Enterprise | Cloud Data warehousingReal-time analytics | Yes | Yes | Yes | |
SAP Hana | Saas | Legacy | Enterprise | Cloud Data warehousing | Yes | Yes | No | |
Oracle | Saas | Legacy | Enterprise | Cloud Data warehousing | Yes | Yes | No | |
IBM db2 | Saas | Legacy | Enterprise | Cloud Data warehousing | Yes | Yes | No | |
Vertica | Saas | Legacy | Enterprise | Cloud Data warehousing | Yes | Yes | No | |
Startree (Managed Apache Pinot) | Open-sourceSaas | Modern | Universal | Real-time analytics | Yes | Yes | No |
Additional Comparison and Benchmark Resources
An in-depth comparison between Snowflake, Redshift, and Big query
An in-depth comparison between Clickhouse, PostgreSQL, and TimescaleDB.
Detailed comparison between ClickHouse, Druid, and Pinot