By Catalog from Coalesce (https://coalesce.io)
As data proliferates in modern organizations, and as more people work with data in their day-to-day operations, it has become crucial to facilitate access to data assets. SQL is the programming language used by the most popular database servers worldwide, and SQL editors are the interfaces that provide access to the data. Thus, democratizing access to data is synonym with making SQL accessible to a wide range of people.
This explains the recent explosion in the past few years of SQL editors. This new trend is not going to stop, and we'd rather bring visibility and structure soon.
At Coalesce Catalog, we believe the first step to structure the SQL editors tools market, is more transparency. For that reason, we put up a list of all the SQL IDEs we heard of. More context on this analysis and the state of the SQL clients ecosystem here.
Get started on SQL Editors
Deeper dive into SQL Editors
Name | Website | Tool category | Deployment | Price | Features | Collaboration | Reporting | System availability | Databases connections |
---|---|---|---|---|---|---|---|---|---|
Husprey | www.husprey.com | Modern editor | SaaS | 40/user/month | Share query/project link | Visualization | |||
Count | count.co | SQL notebook | SaaS | $29/user/month | Query referencingQuery parametersDrag and drop queryAutocompleteError highlightingCSV downloads | Version controlShare query/project linkComment | Visualization | Any | BigQuerySnowflakePostgreSQLRedshiftMySQLSQL serverAzure Synapse |
PopSQL | popsql.com | Modern editorSQL notebook | SaaS | From $199/month | VisualizationSchema annotationTable popularitySearchAutocompleteError highlightingQuery correctionMulti-platformQuery parameters | Share query/project linkSlack integrationCommentVersion controlQuery library | VisualizationDashboardsScheduled queries | Any | SnowflakeRedshiftBigQueryPostgreSQLSQL serverPrestoPanoplyOracleCassandraSQLiteMongoDBClickhouseAmazon Athena |
Deepnote | deepnote.com | SQL notebookPython notebookModern editor | SaaS | Free | Share query linkVisualizationSearchAutocompleteQuery parametersMulti-platformQuery referencingDrag and drop queryCSV downloadsSyntax highlightingMultiple-query executioncopy-pasteObject explorerVersion historyData uploadStack overflow search errors | Share query/project linkCommentVersion controlReal-time multiplayer | VisualizationDashboardsScheduled queriesReports | Any | PostgreSQLRedshiftAmazon AthenaMongoDBBigQuerySnowflakeMySQLMariaDBMindsDBClickhouseSupabase |
Hyperquery | www.hyperquery.ai | Modern editor | SaaS | ||||||
Datagrip | www.jetbrains.com | Modern editor | SaaS | From $199/user/year | SearchAutocompleteQuery correctionQuery parametersDiff viewerMulti-platform | Version control | LinuxAnyMacOs | PostgreSQLBigQuerySnowflakeRedshiftSQL serverSQLiteMongoDB+ 14 others | |
Aginity | aginity.com | Modern editor | open-sourceOn-premises | From $150/user/year | Query referencingSearchMulti-platformCSV downloadsrecent queries accessObject explorerMultiple-query executionAutocompleteExplain planSave queriesData uploadExcel download | Query libraryVersion control | VisualizationScheduled queries | Any | SnowflakePostgreSQLRedshiftSQL serverIBM Db2IBM NetezzaTanzu GreenplumAzure SynapseApache SparksApache HiveAmazon RDSAmazon Aurora |
Hex | hex.tech | SQL notebookPython notebook | SaaS | Contact only | AutocompleteQuery parameters | Version controlReal-time multiplayerCommentShare query/project link | VisualizationDashboardsReports | Any | SnowflakeBigQueryRedshiftPostgreSQLMySQL |
Noteable | SaaS | ||||||||
Query.me | query.me | SQL notebook | SaaS | Contact only | Query parametersAutocompleteFrequently used queriesQuery referencingSearch | Share query/project linkReal-time multiplayerCommentSlack integration | Scheduled queriesVisualization | Any | SnowflakeRedshiftBigQueryPostgreSQLMicrosoft SQL ServerMore |
Adminer | www.adminer.org | Standard IDE | Contact only | AutocompleteDatabase administration | MariaDBMySQLPostgreSQLSQLiteOracleMongoDBSimpleDB | ||||
Valentina Studio | www.valentina-db.com | Standard IDE | Free | AutocompleteSyntax highlightingrecent queries accessSave queries | Any | ValentinaDBMySQLMariaDBSQLitePostgreSQL | |||
HeidiSQL | www.heidisql.com | Standard IDE | open-source | Free | Syntax highlighting | Windows | MariaDBMySQLPostgreSQLSQLite | ||
DBeaver | dbeaver.io | Standard IDE | open-source | Free | ER diagramsAutocompleteMulti-platform | WindowsMacOsLinuxEclipse plugin | MariaDBMySQLPostgreSQLSQLiteOracleMore | ||
RazorSQL | razorsql.com | Standard IDE | From $92/user | Syntax highlightingAutocompleteMultiple-query execution | Scheduled queries | MacOsLinuxWindowsSolaris | |||
Toad for SQL Server | Database administration | ||||||||
SQuirrel SQL | squirrel-sql.sourceforge.net | Standard IDE | open-source | Free | AutocompleteSyntax highlightingcopy-paste | ||||
Microsoft SQL Server Management Studio Express | www.microsoft.com | Standard IDE | Free | Integrated script editorObject explorerActivity monitor | Windows | ||||
Oracle SQL Developer | www.oracle.com | Standard IDE | Free | Version control | Any | ||||
Datapine SQL Editor | www.datapine.com | Standard IDE | SaaS | From $257/month | Drag and drop queryAutocomplete | Any | MySQLPostgreSQLMariaDBOracle | ||
My SQL Workbench | www.mysql.com | Standard IDE | Preview changes before applyingSyntax highlightingAutocomplete | WindowsMacOsLinux | |||||
SQLgate | www.sqlgate.com | Standard IDE | From $300/month | Autocomplete | Any |
Additional dimensions - Standard SQL IDE's
Database administration suite: This makes it easy for you to audit your databases, configure servers, and view logs. It even comes with a system status feature where you can easily see health indicators of your MySQL environment, such as security and memory usage.
Object explorer: you can view and manage objects and filter them for faster searches according to your criteria.
Activity monitor: It logs everything for you in real-time to help you track changes.
System availability: Which systems are the solution available on? Windows, Mac, Linux, any?
Performance Monitoring. MySQL Workbench gives users a dashboard where they can view the status of their queries, client timing, network latency, and index usage. This allows for simpler identification of possible ways to optimize SQL performance.
Additional comparisons and benchmark resources
10 Best SQL Editor Tools in the Market
In modern computing environments, diversified database platforms are the norm. Over the years, the demands of effectively using enterprise data resources have made it practically impossible for companies to standardize on a single database management solution. When data arrives in multiple formats, it simply cannot be handled efficiently by the same platform.
towardsdatascience.com
Noteable: The Interactive Notebook Document for Modern Data Teams
In an increasingly data driven world, we're all seeing a continuing surge of investment, tooling, and advancement in how we create experiences with our data. There no longer exists a stark divide between research groups or technology companies and more traditional industries.
medium.com
Best SQL IDEs for You in 2021
Maybe you just started learning SQL. Maybe you already have some experience. Whatever your situation is, choosing the right IDE for you is another step in your development. IDE stands for integrated development environment. It is a software application that enables us to combine various aspects of writing a computer program.
learnsql.com
SQL Editor Benchmark and Market Analysis - CastorDoc Blog
Discover a comprehensive SQL editor benchmark and market analysis to help you choose the best solution for your data management needs.
www.castordoc.com