As companies collect increasing amounts of data, the latter tends to end up scattered around various different sources. For this reason, there is a need to distribute data from various data sources to the data warehouse.
This explains the recent explosion in the past few years of ETL/ELT tools. (internal, open-source, and SaaS). This new trend is not going to stop, and we'd rather bring visibility and structure soon.
At Castor, we believe the first step to structure the ETL tools market, is more transparency. For that reason, we put up a list of all the ETL/EL-T tools we heard of. More context on this analysis and the state of the ETL tools ecosystem here.
Get started with ETL and EL-T tools
Dive deeper into ETL and EL-T tools
Name | Website | Deployment | Pricing | Process used | Optimized for | Processing | Out-of the box connectors | Transformations | incremental updates | Change data capture | History | Automatic scaling | Import API | Failed sync | features | Security | Observability | No-code platform | Setup time | Community |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fivetran | Proprietary Cloud-based | Volume-based | ELT | ExtractionLoading | BatchStream/real-time | 150+ | DbtSQL | HistoryCapture deletesData blocking | GDPR compliantHIPAA compliant | |||||||||||
Stitch | Proprietary | Volume-based | ELTETL | Transformation LoadingExtraction | BatchStream/real-time | 130+ | SQLPythonJavaGUI | Import APIAutomatic scalingSupport for paying customersExtract data from any source using singerEasy schedulingEnterpriseNo code | GDPR compliantHIPAA compliantSOC2 compliant | |||||||||||
Airbyte | Open-source | To be announced | ELT | ExtractionLoading | BatchStream/real-time | 110+ | Dbt | Historysupport within 2-3hrsBuild a new connector under two hoursNormalized schemas.Easy schedule | ||||||||||||
Xplenty | Proprietary Cloud-based | Connector-based | ETLELT | ExtractionLoadingTransformation | Stream/real-timeBatch | 140+ | GUINo-code | Import API | SOC2 compliantGDPR compliantHIPAA compliantCCPA | |||||||||||
Popsink | SaaS | 24 | ||||||||||||||||||
Rivery | Proprietary SaaS | Volume-based | ETLELT | ExtractionLoadingTransformation | Stream/real-time | 150+ | SQL | Change data capture | GDPR compliantHIPAA compliantSOC2 compliant | |||||||||||
Alooma | Proprietary | Contact only | ETLELT | ExtractionLoadingTransformation | Stream/real-timeBatch | GUINo-code | Automatic scalingData visualization | SOC2 compliantHIPAA compliantGDPR compliantOAuth 2.0 | 10 min | |||||||||||
Improvado | Proprietary | Contact only | ETL | ExtractionLoadingTransformation | 200+ | GUINo-code | Import APINormalized schemas. | |||||||||||||
Segment | SaaSProprietary | Company size | ETL | ExtractionLoading | BatchStream/real-time | 40+ | GUINo-code | |||||||||||||
Rudderstack | SaaSOpen-sourceEnterprise VPC | Volume-based | ETL | ExtractionLoadingTransformation | BatchStream/real-time | 150+Create custom | javascript | event streamtransformationsReverse ETLEvent replaySSOSingle tenantGrafana dashboards | SOC2 compliantGDPR compliantHIPAA compliantCCPA compliant | Minutes | ||||||||||
Portable | Proprietary Cloud-based | Connector-based | ELT | ExtractionLoading | Batch | 250+ | N/A | HistoryCapture deletesSupport for paying customersAutomatic scalingEnterpriseNo code | 5-30min | |||||||||||
Meltano | Open-source | Free | ELT | ExtractionLoading | BatchStream/real-time | 30+ | Dbt | Minutes | ||||||||||||
Hevo | Proprietary | Events-based | ELT | ExtractionLoadingTransformation | Stream/real-time | 100+ | SQL | Automatic scaling24/7 live support | GDPR compliantSOC2 compliantHIPAA compliant | Minutes | ||||||||||
Meroxa | PaaSOpen-source | Events-based | ELT | ExtractionLoadingTransformation | Stream/real-time | 10+ | Change data capture | |||||||||||||
Panoply | SaaSProprietary | Volume-based | ELT | 50+ | GDPR compliantSOC2 compliant | |||||||||||||||
Matillion | Proprietary | Contact only | ETL | ExtractionLoadingTransformation | Batch | 100+ | GUINo-code | Automatic scaling | Few days | |||||||||||
Singer | Open-source | Free | ETL | Batch | 100+ | |||||||||||||||
Apache camel | Open-source | Free | Stream/real-time | |||||||||||||||||
Logstache | Open-source | Free | ETLELT | Stream/real-time | 200+ | |||||||||||||||
Safe | ETL | ExtractionLoadingTransformation | Batch | 450+ | No-code | |||||||||||||||
IBM Datastage | Proprietary | Contact only | ETL | ExtractionTransformation Loading | Batch | |||||||||||||||
Informatica | Proprietary | Contact only | ETL | ExtractionLoadingTransformation | Batch | HIPAA compliantSOC2 compliantSOC 3 compliant | ||||||||||||||
Talend | Open-sourceOn-premises | |||||||||||||||||||
Mulesoft | Proprietary | |||||||||||||||||||
Pipeline wise | Proprietary | Integrations with Singer | ||||||||||||||||||
Oracle | https://www.oracle.com/middleware/technologies/data-integrator.html? | Proprietary | ||||||||||||||||||
Pentaho | Proprietary | |||||||||||||||||||
Skyvia | Proprietary | |||||||||||||||||||
SAP data services | Proprietary | |||||||||||||||||||
FlyData | Volume-based | ETL | Stream/real-time | GDPR compliant | 30 min | |||||||||||||||
*This is a brief attempt at classifying the tools on the market. If anything seems wrong. The feature list seems off, or if you don't see your data catalog and want to have it placed, please reach out: louise@castordoc.com