By Louise de Leyritz from Castor
More data, more tools, more people = more catalogs
Companies are deploying their analytics to more people in the company. Now, regardless of data literacy, most departments of large companies are using data. For that reason, there's a need to improve trust and understanding in data resources and infrastructure.
This explains the recent explosion in the past two years of data catalogs (internal, open-source, and SaaS). This new trend is not going to stop, and we'd rather bring visibility and structure soon.
At Castor, we believe the first step to structure the data catalog market, is more transparency. For that reason, we put up a list of all the catalog tools we heard of.
Proposed Dimensions
- Specialization: Data Catalog Only Tools vs Data Catalogs integrated into a larger offering
- Optimized for: Mid-Market vs Enterprise
- Main Use-Case: Compliance vs Analysts Productivity
Actor | Classification | Optimized for | Main Use-Cases | search | Context | Data quality | collaboration | table lineage | column lineage | Query history | Governance & security | BI tool indexation | pricing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castor | Data Catalog Only | Mid-Market | Analysts Productivity | $$ | |||||||||
SelectStar | Data Catalog Only | Mid-Market | Analysts Productivity | $$ | |||||||||
Data Galaxy | Data Catalog Only | Mid-Market | Compliance | contact only | |||||||||
Secoda | Data Catalog Only | Mid-Market | Analysts Productivity | $ | |||||||||
Stemma | Data Catalog Only | Mid-Market | Analysts Productivity | $$ | |||||||||
Tree schema | Data Catalog Only | Mid-Market | Analysts Productivity | $ | |||||||||
Atlan | Data Catalog Only | Mid-Market | Analysts Productivity | $$$ | |||||||||
Amundsen | Data Catalog Only | Mid-Market | Analysts Productivity | contact only | |||||||||
Collibra | Data Catalog Only | Enterprise | Compliance | $$$ | |||||||||
Alation | Data Catalog Only | Enterprise | Compliance | $$$ | |||||||||
Dataedo | Data Catalog Only | Enterprise | Compliance | $$ | |||||||||
Zeenea | Data Catalog Only | Enterprise | Compliance | $$$ | |||||||||
OvalEdge | Data Catalog Only | Enterprise | Compliance | $$ | |||||||||
Apache Atlas | Data Catalog Only | Enterprise | Compliance | contact only | |||||||||
Data.world | Data Catalog Only | Enterprise | Analysts Productivity | $$ | |||||||||
Metaphor | Data Catalog Only | Enterprise | Analysts Productivity | contact only | |||||||||
Datahub | Data Catalog Only | Enterprise | Analysts Productivity | contact only | |||||||||
Datalogz | Data Catalog Only | Mid-Market | Analysts Productivity | $ | |||||||||
OpenMetadata | Data Catalog Only | ||||||||||||
Prequel | Catalog is part of Larger Offering | Mid-Market | Analysts Productivity | contact only | |||||||||
Monte Carlo | Catalog is part of Larger Offering | Mid-Market | Engineers | contact only | |||||||||
Datakin | Catalog is part of Larger Offering | Mid-Market | Engineers | contact only | |||||||||
Transform | Catalog is part of Larger Offering | Mid-Market | Analysts Productivity | contact only | |||||||||
Google Data Catalog | Catalog is part of Larger Offering | Enterprise | Compliance | $ | |||||||||
Immuta | Catalog is part of Larger Offering | Enterprise | Compliance | contact only | |||||||||
Tableau data catalog | Catalog is part of Larger Offering | Enterprise | Analysts Productivity | $$ | |||||||||
IMB data catalog | Catalog is part of Larger Offering | Enterprise | Compliance | $$$ | |||||||||
Alteryx | Catalog is part of Larger Offering | Enterprise | Compliance | contact only | |||||||||
Aginity | Catalog is part of Larger Offering | Enterprise | Compliance | contact only | |||||||||
Cambridge analytics - Anzo | Catalog is part of Larger Offering | Enterprise | Compliance | $$ | |||||||||
Erwin | Catalog is part of Larger Offering | Enterprise | Compliance | contact only | |||||||||
Alex solutions | Catalog is part of Larger Offering | Enterprise | Compliance | contact only | |||||||||
Cloudera | Catalog is part of Larger Offering | Enterprise | Compliance | contact only | |||||||||
Infogix | Catalog is part of Larger Offering | Enterprise | Compliance | contact only | |||||||||
Informatica | Catalog is part of Larger Offering | Enterprise | Compliance | $$ | |||||||||
Oracle data catalog | Catalog is part of Larger Offering | Enterprise | Compliance | contact only | |||||||||
Qlik | Catalog is part of Larger Offering | Enterprise | Compliance | $$ | |||||||||
Talend | Catalog is part of Larger Offering | Enterprise | Compliance | $$ | |||||||||
Denodo | Catalog is part of Larger Offering | Enterprise | Compliance | $$$ | |||||||||
truedat | Catalog is part of Larger Offering | Enterprise | Compliance | contact only | |||||||||
SAP data intelligence | Catalog is part of Larger Offering | Enterprise | Compliance | contact only | |||||||||
Unifi | Catalog is part of Larger Offering | Enterprise | Compliance | $$ | |||||||||
Zaloni | Catalog is part of Larger Offering | Enterprise | Compliance | contact only | |||||||||
Ataccama | Catalog is part of Larger Offering | Enterprise | Compliance | contact only |
**This is a brief attempt at classifying the tools on the market. If anything seems wrong, the feature list seems off, or if you don't see your data catalog and want to have it placed, please reach out: louise@castordoc.com