By Louise de Leyritz from CastorDoc
More data, more tools, more people = more data catalogs
Companies are deploying their analytics to more people in the company. Now, regardless of data literacy, most departments of large companies are using data. For that reason, there's a need to improve trust and understanding in data resources and infrastructure.
This explains the recent explosion in the past five years of data catalogs (internal, open-source, and SaaS). This new trend is not going to stop, and we'd rather bring visibility and structure soon.
At CastorDoc, we believe the first step to structure the data catalog market, is more transparency. For that reason, we put up a list of all the catalog tools we heard of.
Feature definition
**This is an attempt at classifying the tools on the market. If anything seems wrong, the feature list seems off, or if you don't see your data catalog and want to have it placed, please reach out: louise@castordoc.com
Feature | Classification | Collibra | Alation | Atlan | CastorDoc | Informatica | Data World | Dataedo | OvalEdge | Purview | Octopai | Acryl | Secoda | Select Star | Metaphor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Role-Based Access Controls | Data Governance | ||||||||||||||
Metadata Analytics | Data Governance | ||||||||||||||
Metadata Bulk Edit | Data Governance | ||||||||||||||
Automated PII tagging | Data Governance | ||||||||||||||
Advanced Tag Management | Data Governance | ||||||||||||||
Policy and Workflow | Data Governance | ||||||||||||||
Multi-Tenant Infrastructure | Data Governance | ||||||||||||||
Social Data Discovery | Data Discovery | ||||||||||||||
Advanced Search Filtering | Data Discovery | ||||||||||||||
Table Popularity & Frequent Users | Data Discovery | ||||||||||||||
Column Lineage | Data Lineage | ||||||||||||||
Cross Platform Lineage (ETL → Data Warehouse → BI tools) | Data Lineage | ||||||||||||||
Definition Propagation | Data Lineage | ||||||||||||||
Personalized Views | User Experience | ||||||||||||||
Chrome Extension | User Experience | ||||||||||||||
Rich Text | User Experience | ||||||||||||||
SQL Editor | User Experience | ||||||||||||||
Two-Way Sync | Integrations | ||||||||||||||
Slack Integration | Integrations | ||||||||||||||
API Based Ingestion | Integrations | ||||||||||||||
On Premise Metadata Extractor | Integrations | ||||||||||||||
Data Quality Integration | Integrations | ||||||||||||||
Natural Language Search | AI features | ||||||||||||||
AI Documentation | AI features | ||||||||||||||
AI for SQL | AI features | ||||||||||||||
AI Assistant | AI features | ||||||||||||||
Business Glossary | Knowledge Management | ||||||||||||||
Knowledge Map | Knowledge Management |
More Ressources
Data Catalog Pricing Guide:
Data Catalog Template: